Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Delta Community Credit Union | 2 Year CD | 0.95% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Goldwater Bank | 2 Year CD | 0.80% ↑ (up from 0.75%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Abound Credit Union | 2 Year CD | 0.80% ↓ (down from 0.85%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Live Oak Bank | 2 Year CD | 0.70% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
BAC Florida | 2 Year CD | 0.65% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
TAB Bank | 2 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
- Best 2 Year Cd Rates 2019
- Online Cd Rates 2 Years
- Best 2 Year Cd Rates 2020
- 2 Yr Cd
- Best 2 Year Cd Rates California
- Best 2 Year Cd Rates In The Country
- Best 2 Year Cd Rates In Nj
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Synchrony Bank | 2 Year CD | 0.60% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Apple Federal Credit Union | 2 Year CD | 0.60% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Marcus (Goldman Sachs Bank) | 2 Year CD | 0.55% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Bank5 Connect | 2 Year CD | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Self Help Credit Union | 2 Year CD | 0.45% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Quaint Oak Bank | 2 Year CD | 0.45% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
If you want to grow your money but keep it safe from the turbulence of the stock market, a certificate of deposit (CD) may be a good option. Right now, the best 2-year CD rates are at least 0.60%. The Best 2-Year CD Rates. Bank/Credit Union APY Minimum; Connexus Credit Union: 0.81%: $5,000: CommunityWide FCU: 0.80%: $1,000: Quontic Bank: 0.70%: $500: The Best 3-Year CD Rates. The Best 2-Year CD Rates. The best 2-year CD rates largely come from lesser-known banks, but you can open them regardless of where you live. Most of the banks are online banks open to anyone with. The current average rate nationwide for a one-year term CD is 0.19%, and for a five-year term CD is 0.39%. These are only examples. With a little research, you can certainly find higher returns to. Most online banks offer an online application and money can be transferred to fund the CD via an electronic transfer, check, wire, or credit card. To view rates for other CD terms, click the tabs above. Highest Two-Year Online CD Rates - March 1, 2021 2 Year CD National Average: 0.54%?
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
CD Bank | 2 Year CD | 0.40% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
American Express | 2 Year CD | 0.40% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Elements Financial | 2 Year CD | 0.40% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Virtual Bank | 2 Year CD | 0.40% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Capital One | 2 Year CD | 0.25% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Gulf Coast Bank | 2 Year CD | 0.25% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Best 2 Year Cd Rates 2019
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Barclays Bank | 2 Year CD | 0.25% ↓ (down from 0.30%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Capital One 360 | 2 Year CD | 0.25% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Vio Bank | 2 Year CD | 0.25% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
MidFirst Direct | 2 Year CD | 0.20% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Nationwide Bank | 2 Year CD | 0.20% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Nat'l Bank of Kansas City | 2 Year CD | 0.20% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Ameriprise Bank | 2 Year CD | 0.15% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
First Command Bank | 2 Year CD | 0.15% ↓ (down from 0.20%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Charles Schwab Bank | 2 Year CD | 0.03% ↓ (down from 0.15%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank of America | 2 Year CD | 0.03% ↑ (up from 0.01%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Online Cd Rates 2 Years
`Best 2 Year Cd Rates 2020
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Delta Community Credit Union | 2 Year CD | 0.95% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Goldwater Bank | 2 Year CD | 0.80% ↑ (up from 0.75%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Abound Credit Union | 2 Year CD | 0.80% ↓ (down from 0.85%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Live Oak Bank | 2 Year CD | 0.70% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
BAC Florida | 2 Year CD | 0.65% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
TAB Bank | 2 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
2 Yr Cd
Best 2 Year Cd Rates California
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Synchrony Bank | 2 Year CD | 0.60% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Apple Federal Credit Union | 2 Year CD | 0.60% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Marcus (Goldman Sachs Bank) | 2 Year CD | 0.55% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Bank5 Connect | 2 Year CD | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Self Help Credit Union | 2 Year CD | 0.45% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Quaint Oak Bank | 2 Year CD | 0.45% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Best 2 Year Cd Rates In The Country
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
CD Bank | 2 Year CD | 0.40% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
American Express | 2 Year CD | 0.40% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Elements Financial | 2 Year CD | 0.40% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Virtual Bank | 2 Year CD | 0.40% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Capital One | 2 Year CD | 0.25% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Gulf Coast Bank | 2 Year CD | 0.25% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Barclays Bank | 2 Year CD | 0.25% ↓ (down from 0.30%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Capital One 360 | 2 Year CD | 0.25% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Vio Bank | 2 Year CD | 0.25% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
MidFirst Direct | 2 Year CD | 0.20% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Nationwide Bank | 2 Year CD | 0.20% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Nat'l Bank of Kansas City | 2 Year CD | 0.20% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Ameriprise Bank | 2 Year CD | 0.15% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Best 2 Year Cd Rates In Nj
`Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
First Command Bank | 2 Year CD | 0.15% ↓ (down from 0.20%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Charles Schwab Bank | 2 Year CD | 0.03% ↓ (down from 0.15%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank of America | 2 Year CD | 0.03% ↑ (up from 0.01%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |